Farey Series and the Riemann Hypothesis

©  April 2014, Darrell Cox (last updated on  August 31, 2019)

A convolution of the differences of the zeta function zeros with the Möbius function is discussed at zeros.  Associated software is at test3 (convolution with Möbius function), mobius, nucheck, primed, table2, test5c (compute probit function),  test9a (compute Mertens function), test2n (Dirichlet products and Möbius inversion), interp1test2g (Fourier transform of modified Riemann spectrum),  zero1 (100,000 zeta function zeros), newrat3 (compute Riemann's R(x)), and nugauss (corresponding computations for Gaussian primes).  The table of the first 10,000,000 zeta function zeros ("zerob.h") is not included.  A 64-bit OS is required to run "test3".  A summary of results pertaining to bounds of the Mertens function is given at bounds.  Statistical properties of the zeta function zeros and standard uniform distributions are compared at unizeta.  A general summary of this article is given at latest.  Previous summaries (partially outdated) are at nuriem, newreim, and farreim.  Let A(x) denote Σi=1xφ(i) where φ is Euler's totient function and let M(x) denote the Mertens function.  A plot of √Σi=1xM([x/i])2, A(x)/√(x(x+1)(2x+1)/6), and |M(x)| versus √x for x=2, 3, 4, ..., 100000 is;

Σi=1xM([x/i])i=A(x) and by the Schwarz inequality A(x)/√(x(x+1)(2x+1)/6) is less than or equal to √Σi=1xM([x/i])2.  (The brackets "[ ]" denote the floor function.)  A plot of √Σi=1xM([x/i])2 versus √x for x=2, 3, 4, ..., 1000000 is;

A plot of  Σi=1xM([x/i])2 and 8Σi=1xsgn(M([x/i]))-20 versus x for x=2, 3, 4, ..., 300 is;

(Note that Σi=1xsgn(M([x/i]))=O(x).)  A plot of  √Σi=1xM([x/i])2 and √8.7√Σi=1xsgn(M([x/i]))-2 versus x for x=2, 3, 4, ..., 1000 is;

Let k=[x/6] and r=x-6k.  Let g(1), g(2), g(3), g(4), and g(5) equal 1, 2, 4, 6, and 11 respectively.  If k>0 and r=0, let g(x)=12k+23(k(k-1))/2.  If k>0 and r=1, let g(x)=12k+23(k(k-1))/2+7+6(k-1).  If k>0 and r=2, let g(x)=12k+23(k(k-1))/2+11+9(k-1).  If k>0 and r=3, let g(x)=12k+23(k(k-1))/2+17+13(k-1).  If k>0 and r=4, let g(x)=12k+23(k(k-1))/2+22+16(k-1).  If k>0 and r=5, let g(x)=12k+23(k(k-1))/2+33+22(k-1).  g(x) is an empirically derived lower bound of Σi=1xsgn(M([x/i]))i.  A plot of √Σi=1xsgn(M([x/i]))i-√g(x) versus x for x=2, 3, 4, ..., 200 is;

For a
linear least-squares fit of √Σi=1xsgn(M([x/i]))i-√g(x) versus x for x=2, 3, 4, ..., 100000, p1=6.103e-5 with a 95% confidence interval of (6.103e-5, 6.104e-5), p2=3.05e-5 with a 95% confidence interval of (-0.0001669, 0.0002279), SSE=25.35, R-square=0.9999, and RMSE=0.01592.  A plot with bounding lines having y-intercepts of 0.15 more and 0.15 less and the same slope is;


For a linear least-squares fit where x=2, 3, 4, ..., 1000000, p1=6.103e-5 with a 95% confidence interval of (6.103e-5, 6.103e-5), p2=-0.00046 with a 95% confidence interval of (-0.0005797, -0.0003404), SSE=931.5, R-square=1, and RMSE=0.03052.  A plot with bounding lines having y-intercepts of 0.8 more and 0.8 less and the same slope is;


The variation in the √Σi=1xsgn(M([x/i]))i-√g(x) values appears to be slowly increasing.  Based on this data, g(x)/√(x(x+1)(2x+1)/6) is a lower bound of √Σi=1x(sgn(M([x/i])))2.  (Note that √Σi=1x(sgn(M([x/i])))2=O(x½).)  Σi=1xsgn(M([x/i]))i is slightly greater than A(x).  For a linear least-squares fit of √Σi=1xM([x/i])i versus x for x=2, 3, 4, ..., 50000,  p1=0.5513 with a 95% confidence interval of (0.5513, 0.5513), p2=0.2758 with a 95% confidence interval of (0.2736, 0.2781), SSE=816.9, R-square=1, and RMSE=0.1278.  For a linear least-squares fit of √Σi=1xM([x/i])1/3i versus x for x=2, 3, 4, ..., 50000,  p1=0.5617 with a 95% confidence interval of (0.5617, 0.5617), p2=0.2809 with a 95% confidence interval of (0.2786, 0.2832), SSE=859, R-square=1, and RMSE=0.1311.  For a linear least-squares fit of √Σi=1xM([x/i])1/5i versus x for x=2, 3, 4, ..., 50000,  p1=0.5633 with a 95% confidence interval of (0.5633, 0.5633), p2=0.2817 with a 95% confidence interval of (0.2793, 0.284), SSE=890.9, R-square=1, and RMSE=0.1335.  For a linear least-squares fit of √Σi=1xM([x/i])1/7i versus x for x=2, 3, 4, ..., 50000,  p1=0.5639 with a 95% confidence interval of (0.5639, 0.5639), p2=0.282 with a 95% confidence interval of (0.2796, 0.2843), SSE=905.1, R-square=1, and RMSE=0.1345.  For a linear least-squares fit of √Σi=1x sgn(M([x/i]))i versus x for x=2, 3, 4, ..., 50000,  p1=0.5653 with a 95% confidence interval of (0.5653, 0.5653), p2=0.2827 with a 95% confidence interval of (0.2803, 0.2851), SSE=942.3, R-square=1, and RMSE=0.1373. 

Let d denote the height of a step of the function √Σi=1xsgn(M([x/i]))i.  d is less than or equal to 1.0.  A histogram of [200d+0.5]  for x≤500000
is;

(Two of the expected six step sizes are approximately equal.)  Let e denote the height of a step of the function g(x).  The bin-by-bin difference in the histograms of [200d+0.5] and [200e+0.5] for x≤1000000 is;

Let d denote the height of a step of the function √Σi=1xM([x/i])i.  A histogram of [200d+0.5]  for x≤500000
is;
     
Let d denote the height of a step of the function √Σi=1xM([x/i])1/3i.  A histogram of [200d+0.5]  for x≤500000 is;

Let h(x) denote Σi=1x(n[x/i]-m[x/i]) where mx denotes the number of fractions before 1/4 and nx denotes the number of fractions between 1/4 and 1/2 in a Farey sequence of order x.  (Although 1/4<1/3<1/2, n3 is set to 0 since 1/4 is not in a Farey sequence of order 3.)  h(2), h(3), h(4), ..., and h(13) equal 0, 0, 1, 1, 0, 1, 2, 1, 1, 2, 2, and 2 respectively and h(x+12)=h(x)+2 (based on empirical evidence).  (The property Σi=1x(m[x/i]-n[x/i]+1/6)=1, 2/3, 1/2, 1/3, 1/6, 0, -1/6, -1/3, or -2/3 is analogous to the property Σi=1xM([x/i])=1 and can be proved similarly.  As will be shown, there are infinitely many "Riemann hypotheses" associated with Farey sequences.)  12(h(x))2 is approximately equal to g(x) (for x>270, 12(h(x))2>g(x)).  A plot of 12(h(x))2 and g(x) versus x for x=2, 3, 4, ..., 10000 is;

h(x) appears to be a lower bound of Σi=1xsgn(M([x/i])).  A plot of Σi=1xsgn(M([x/i]))-h(x) versus x for x=2, 3, 4, ..., 1000 is;

Σi=1xsgn(M([x/i])) equals h(x) in 47 instances.  A plot of h(x)-Σi=1xsgn(n[x/i]-m[x/i]) versus x for x=2, 3, 4, ..., 1000 is;

h(x) equals Σi=1xsgn(n[x/i]-m[x/i]) in 56 instances.  A plot of Σi=1x(n[x/i]-m[x/i])2i=1xsgn(M([x/i]))  versus x for x=2, 3, 4, ..., 300 is;

1+Σi=1x(n[x/i]-m[x/i])2 equals Σi=1xsgn(M([x/i])) in 39 instances.  Based on empirical evidence, log(x!)≥Σi=1xM([x/i])2ψ(x)≥Σi=1x|sgn(M([x/i]))|≥1+Σi=1x(n[x/i]-m[x/i])2 ≥Σi=1xsgn(M([x/i]))≥h(x)≥Σi=1xsgn(n[x/i]-m[x/i])ψ(x) denotes the second Chebyshev function.  Mertens proved that Σi=1xM([x/i])log(i)=ψ(x).  Apparently, the log(i) factor is not large enough to give an upper bound of Σi=1xM([x/i])2.  Σi=1xM([x/i])log(i)d(i)=log(x!) where d(i) denotes half the number of positive divisors of i.  log(x!)=xlog(x)-x+O(log(x)), so this is a likely upper bound of  Σi=1xM([x/i])2.  (Since log(x) increases more slowly than any positive power of x, this is a better upper bound than x1+ε where ε>0.)  A plot of log(x!), Σi=1xM([x/i])2, ψ(x), and Σi=1x|sgn(M([x/i]))| versus x for x=2, 3, 4, ..., 5000 is;

Σi=1xM([x/i])d(i)=x/2.  d(i) is half the sum of positive divisors function σ0(i).  (Σn=1σ0(n)/ns =ζ(s)2 where ζ(s) is the Riemann zeta function.)  A plot of Σi=1x(n[x/i]-m[x/i])d(i) versus x for x=2, 3, 4, ..., 10250 is;

For a quadratic least-squares fit of Σi=1x(n[x/i]-m[x/i])d(i) versus x for x=2, 3, 4, ..., 10250, p1=1.016e-5 with a 95% confidence interval of (1.011e-5, 1.021e-5), p2=0.5924 with a 95% confidence interval of (0.5918, 0.5929), p3=-106.6 with a 95% confidence interval of (-107.8, -105.4), SSE=4.373e+6, R-square=0.9999, and RMSE=20.66.  A plot of log(x!)/12-Σi=1x(n[x/i]-m[x/i])d(i) versus x for x=2, 3, 4, ..., 40000 is;

A plot of 5Σi=1x(m[x/i]-n[x/i]+1/6 )σ0(i) versus x for x=2, 3, 4, ..., 5000 is;

For a linear least-squares fit of 5Σi=1x(m[x/i]-n[x/i]+1/6)σ0(i) versus x for x=2, 3, 4, ..., 5000, p1=0.999 with a 95% confidence interval of (0.9985, 0.9994), p2=0.003815 with a 95% confidence interval of (-1.233, 1.24), SSE=2.481e+6, R-square=0.9998, and RMSE=22.28.  For a linear least-squares fit of 5Σi=1x(m[x/i]-n[x/i]+1/6)σ0(i) versus x for x=2, 3, 4, ..., 40000, p1=0.9989 with a 95% confidence interval of (0.9989, 0.9989), p2=0.136 with a 95% confidence interval of (-0.6118, 0.88381), SSE=5.821e+7, R-square=1, and RMSE=38.15.
 
Σi=1xM([x/i])σ1(i)=x(x+1)/2.  A plot of x(x+1)/24 and Σi=1x(n[x/i]-m[x/i])σ1(i) versus x for x=2, 3, 4, ..., 10250 is;

For a quadratic least-squares fit of Σi=1x(n[x/i]-m[x/i])σ1(i) versus x for x=2, 3, 4, ..., 10250, p1=0.03945 with a 95% confidence interval of (0.03945, 0.03946), p2=-0.04567 with a 95% confidence interval of (-0.06933, -0.02201), p3=2.278 with a 95% confidence interval of (-50.24, 54.8), SSE=8.366e+9, R-square=1, and RMSE=903.6.  For a quadratic least-squares fit of Σi=1x(n[x/i]-m[x/i])σ1(i) versus x for x=2, 3, 4, ..., 40000, p1=0.03945 with a 95% confidence interval of (0.03945, 0.03945), p2=-0.04398 with a 95% confidence interval of (-0.05599, -0.03197), p3=0.4941 with a 95% confidence interval of (-103.5, 104.5), SSE=5.004e+11, R-square=1, and RMSE=3537.  A plot of x(x+1)/2 and 5.13Σi=1x(m[x/i]-n[x/i]+1/6)σ1(i) versus x for x=2, 3, 4, ..., 100 is;

Σi=1xM([x/i])σ2(i)=x(x+1)(2x+1)/6.  A plot of x(x+1)(2x+1)/6 and 5.36Σi=1x(m[x/i]-n[x/i]+1/6)σ2(i) versus x for x=2, 3, 4, ..., 200 is;

Ramanujan proved that the Riemann hypothesis implies σ1(n)<eγnlog(log(n)) for sufficiently large n where γ denotes Euler's constant.  (Robin proved that this inequality is true for all n≥5041 if and only if the Riemann hypothesis is true.)  A plot of M(x)+eγΣi=2xM([x/i])ilog(log(i)), 12((nx-mx)+eγΣi=2x(n[x/i]-m[x/i])ilog(log(i))), and x(x+1)/2 versus x for x=2, 3, 4, ..., 200 is;

A plot of M(x)+eγΣi=2xM([x/i])ilog(log(i))-5.14((mx-nx+1/6)+eγΣi=2x(m[x/i]-n[x/i]+1/6)ilog(log(i))) versus x for x=2, 3, 4, ..., 1000 is;

A plot of M(x)+eγΣi=2xM([x/i])ilog(log(i)), eγA(x), and x(x+1)/2 versus x for x=2, 3, 4, ..., 200 is;

eγA(x)>x(x+1)/2, eγΣi=1xsgn(M([x/i]))ii=1xsgn(M([x/i]))σ1(i), and eγΣi=1x|sgn(M([x/i]))|ii=1x|sgn(M([x/i]))1(i).  (These inequalities are related to Bachmann's theorem that σ(1)+σ(2)+...+σ(n)=(1/12)π2n2+O(nlog n)).  A plot of |M(x)|+eγΣi=2x|M([x/i])|ilog(log(i)), Σi=1x|M([x/i])1(i), 12(|nx-mx|+eγΣi=2x|n[x/i]-m[x/i]|ilog(log(i))), and A(x) versus x for x=2, 3, 4, ..., 200 is;

A plot of sgn(M(x))+eγΣi=2xsgn(M([x/i]))ilog(log(i)), 12(sgn(nx-mx)+eγΣi=2xsgn(n[x/i]-m[x/i])ilog(log(i))), and Σi=1xsgn(M([x/i]))σ1(i), versus x for x=2, 3, 4, ..., 200 is;

2+eγA(x)>Σi=1xsgn(M([x/i]))σ1(i).  (Upper bounds of partial sums of Σi=1xsgn(M([x/i]))σ1(i) are determined in the following.)  A plot of M(x)+eγΣi=2xM([x/i])ilog(log(i)), 12((nx-mx)+eγΣi=2x(n[x/i]-m[x/i])ilog(log(i))), and x(x+1)/2 versus x for x=2, 3, 4, ..., 10250 is;

For a quadratic least-squares fit of M(x)+eγΣi=2xM([x/i])ilog(log(i)) versus x for x=2, 3, 4, ..., 10250, p1=1.253 with a 95% confidence interval of (1.253, 1.253), p2=-485.3 with a 95% confidence interval of (-487.5, -483.1), p3=2.93e+5 with a 95% confidence interval of (2.881e+5, 2.979e+5), SSE=7.322e+13, R-square=1, and RMSE=8.453e+4.  For a quadratic least-squares fit of 12((nx-mx)+eγΣi=2x(n[x/i]-m[x/i])ilog(log(i))) versus x for x=2, 3, 4, ..., 10250, p1=1.081 with a 95% confidence interval of (1.081, 1.081), p2=-587.5 with a 95% confidence interval of (-590.2, -584.8), p3=3.46e+5 with a 95% confidence interval of (3.401e+5, 3.519e+5), SSE=1.061e+14, R-square=1, and RMSE=1.018e+5.  Let Hnj=1n1/j.  Lagarias proved that Σd|ndHn+exp(Hn)log(Hn) (with equality only for n=1) if and only if the Riemann hypothesis is true.  A plot of Σi=1xM([x/i])(Hn+exp(Hn)log(Hn)), 12Σi=1x(n[x/i]-m[x/i])(Hn+exp(Hn)log(Hn)), and x(x+1)/2 versus x=2, 3, 4, ..., 200 is;

A plot of Σi=1xM([x/i])(Hn+exp(Hn)log(Hn)) and 5.134Σi=1x(m[x/i]-n[x/i]+1/6)(Hn+exp(Hn)log(Hn)) (superimposed on each other) versus x for x=2, 3, 4, ..., 5000 is;

A plot of Σi=1xM([x/i])(Hn+exp(Hn)log(Hn))-5.134Σi=1x(m[x/i]-n[x/i]+1/6)(Hn+exp(Hn)log(Hn)) versus x for x=2, 3, 4, ..., 5000 is;

 A plot of  Σi=1xd(i)-xlog(x)/2 versus x for x=2, 3, 4, ..., 3000 is;

A plot of log(x!), Σi=1xlog(i)/d(i), and Σi=1xM([x/i])2 versus x for x=2, 3, 4, ..., 2000 is;

A plot of ψ(x) and Σi=1x(n[x/i]-m[x/i])log(i) versus x for x=2, 3, 4, ..., 10250 is;

ψ(x) is the more linear of the two curves.  For a quadratic least-squares fit of Σi=1x(n[x/i]-m[x/i])log(i) versus x for x=2, 3, 4, ..., 10250, p1=2.006e-5 with a 95% confidence interval of (1.995e-5, 2.017e-5), p2=0.9945 with a 95% confidence interval of (0.9933, 0.9957), p3=-215.9 with a 95% confidence interval of (-218.5, -213.2), SSE=2.103e+7, R-square=0.9998, and RMSE=45.3.  A plot of log(x!)-6Σi=1x(n[x/i]-m[x/i])log(i) versus x for x=2, 3, 4, ..., 40000 is;


For a linear least-squares fit of log(x!)-6Σi=1x(n[x/i]-m[x/i])log(i) versus x for x=2, 3, 4, ..., 40000, p1=1.201 with a 95% confidence interval of (1.201, 1.201), p2=-31.92 with a 95% confidence interval of (-35.4, -28.44), SSE=1.262e+9, R-square=0.9998, and RMSE=177.6.  A plot of 5Σi=1x(m[x/i]-n[x/i]+1/6)log(i) versus x for x=2, 3, 4, ..., 5000 is;

For a linear least-squares fit of 5Σi=1x(m[x/i]-n[x/i]+1/6)log(i) versus x for x=2, 3, 4, ..., 5000, p1=0.9959 with a 95% confidence interval of (0.9949, 0.997), p2=4.395 with a 95% confidence interval of (1.411, 7.379), SSE=1.445e+7, R-square=0.9986, and RMSE=53.78.  For a linear least-squares fit of 5Σi=1x(m[x/i]-n[x/i]+1/6)log(i) versus x for x=2, 3, 4, ..., 40000, p1=1.001 with a 95% confidence interval of (1.001, 1.001), p2=-26.6 with a 95% confidence interval of (-29.5, -23.7), SSE=8.765e+8, R-square=0.9998, and RMSE=148.

A plot of log(x!) and Σi=1x(n[x/i]-m[x/i])log(i)d(i) versus x for x=2, 3, 4, ..., 10250 is;

A plot of log(x!)-Σi=1x(n[x/i]-m[x/i])log(i)d(i) versus x for x=2, 3, 4, ..., 10250 is;

For a quadratic least-squares fit of log(x!)-Σi=1x(n[x/i]-m[x/i])log(i)d(i) versus x for x=2, 3, 4, ..., 10250, p1=-3.112e-5 with a 95% confidence interval of (-3.118e-5, -3.106e-5), p2=3.684 with a 95% confidence interval of (3.684, 3.685), p3=-97.64 with a 95% confidence interval of (-99.09, -96.19), SSE=6.402e+6, R-square=1, and RMSE=25.  For a quadratic least-squares fit of log(x!)-Σi=1x(n[x/i]-m[x/i])log(i)d(i) versus x for x=2, 3, 4, ..., 40000, p1=-1.506e-5 with a 95% confidence interval of (-1.508e-5, -1.504e-5), p2=3.409 with a 95% confidence interval of (3.409, 3.41), p3=746.4 with a 95% confidence interval of (738.8, 753.9), SSE=2.655e+9, R-square=0.9999, and RMSE=257.6.  A plot of 5Σi=1x(m[x/i]-n[x/i]+1/6)log(i)d(i) and log(x!) (superimposed on each other) versus x for x=2, 3, 4, ..., 40000 is;

A plot of log(x!)-4.99Σi=1x(m[x/i]-n[x/i]+1/6)log(i)d(i) versus x for x=2, 3, 4, ..., 40000 is;

A plot of log(x!), Σi=1x(n[x/i]-m[x/i])log(i)d(i), and Σi=1xM([x/i])2 versus x for x=2, 3, 4, ..., 1000 is;

Also, 2/3≥(1/xi=1x|sgn(M([x/i]))|-(1/xi=1xsgn(M([x/i])). 
Also, Σi=1xsgn(M([x/i])) is approximately equal to Σi=1x|sgn(n[x/i]-m[x/i])| (for x≤5128, 16≥|Σi=1xsgn(M([x/i]))-Σi=1x|sgn(n[x/i]-m[x/i])|) and Σi=1x|sgn(n[x/i]-m[x/i])|≥Σi=1xsgn(n[x/i]-m[x/i]).  A plot of Σi=1xsgn(M([x/i])) and Σi=1x|sgn(n[x/i]-m[x/i])|-20 versus x for x=2, 3, 4, ..., 5128 is;


For a linear least-squares fit of Σi=1xsgn(M([x/i])) versus x for x=2, 3, 4, ..., 10250, p1=0.1739 with a 95% confidence interval of (0.1739, 0.1739), p2=0.1087 with a 95% confidence interval of (0.004574, 0.2128), SSE=7.402e+4, R-square=1, and RMSE=2.688.  For a linear least-squares fit of Σi=1x|sgn(n[x/i]-m[x/i])| versus x for x=2, 3, 4, ..., 10250, p1=0.1727 with a 95% confidence interval of (0.1727, 0.1727), p2=-0.4368 with a 95% confidence interval of (-0.5234, -0.3502), SSE=5.122e+4, R-square=1, and RMSE=2.236.  A plot of √Σi=1xsgn(M([x/i]))-√Σi=1x|sgn(n[x/i]-m[x/i])| versus x for x=2, 3, 4, ..., 5128 is;

A plot of (1/xi=1xsgn(M([x/i]))-(1/xi=1x|sgn(n[x/i]-m[x/i])| versus x for x=2, 3, 4, ..., 170 is;

The arc beginning with the value 0.5 consists of terms from the harmonic sequence.  Another arc consists of the terms -1/22, -1/44, -1/57, -1/60, -1/88, -1/112, -1/123, -1/125, -1/133, -1/134, -1/135, -1/137, -1/144, -1/153, ....  Another arc consists of the terms -2/114, -2/124, -2/136, ....  Another arc consists of the terms 2/19, 2/31, 2/43, 2/47, 2/63, 2/73, 2/74, 2/75, 2/86, 2/87, 2/95, 2/97, 2/98, 2/102, 2/103, 2/107, 2/109, 2/117, 2/126, 2/127, 2/130, 2/139, 2/146, 2/147, 2/151, 2/161, ...  Another arc consists of the terms 3/65, 3/100, 3/101, 3/163, ....  Another arc consists of the terms 4/99, 4/131, 4/162, ....  For x in the vicinity of 10250, (1/xi=1xsgn(M([x/i]))-(1/xi=1x|sgn(n[x/i]-m[x/i])| is less than 0.0025.

A plot of (1/xi=1xsgn(M([x/i]))-(1/xi=1x|sgn(n[x/i]-m[x/i])| versus x for x=49000, 49001, 49002,..., 50000 is;


If x>56, g(x)>12Σi=1x(n[x/i]-m[x/i])i and if x>78, (h(x))2i=1x(n[x/i]-m[x/i])i.  Also, Σi=1x(n[x/i]-m[x/i])i≥Σi=1xsgn(n[x/i]-m[x/i])i.  
In general, mx-nx corresponds to M(x).  A "Riemann hypothesis" for the Farey sequence is that nx-mx=O(x½).

The following two plots show the correspondence between mx-nx and M(x).  A plot of M(x) for x=2, 3, 4, ..., 5128 is;

A plot of mx-nx for x=2, 3, 4, ..., 5128 is;

Constraints on the growth of |mx-nx| are determined by the density of the primes.  In the following, lower and upper bounds of mx (and nx) are determined.  Denote the lower bound by L(x) and the upper bound by U(x).  U(x)-L(x)=3+Σ[logq(x)]+Σ[logq(x/2)] where the summation is over the primes q of the form 4k+3 that are less than or equal to x.  A plot of 1.5x/log(x)-(U(x)-L(x)) versus x for x=2, 3, 4, ..., 50000 is;


For a quadratic least-squares fit of 1.5x/log(x)-(U(x)-L(x)) versus x for x=2, 3, 4, ..., 50000, p1=-9.077e-8 with a 95% confidence interval of (-9.104e-8, -9.05e-8), p2=0.06182 with a 95% confidence interval of (0.06181, 0.06184), p3=10.07 with a 95% confidence interval of (9.92, 10.23), SSE=1.689e+6, R-square=1, and RMSE=5.812.  For a quadratic least-squares fit of 1.5x/log(x)-(U(x)-L(x)) versus x for x=2, 3, 4, ..., 100000, p1=-4.287e-8 with a 95% confidence interval of (-4.295e-8, -4.279e-8), p2=0.05926 with a 95% confidence interval of (0.05925, 0.05927), p3=32.53 with a 95% confidence interval of (32.34, 32.71), SSE=9.426e+6, R-square=1, and RMSE=9.709.  A plot of 1.5x/log(x) and U(x)-L(x) versus x for x=2, 3, 4, ..., 200 is;
 
A plot of √(U(x)-L(x)) and |nx-mx| versus x for x=2, 3, 4, ..., 50000 is;


A histogram of the mx-nx values for x=2, 3, 4, ..., 10000 superimposed on a normal probability distribution having the same mean and standard deviation (-0.9805 and 12.6148 respectively) is;

Let s(x) denote the standard deviation of the distribution of mi-ni values from i=2 to x.  A plot of 3+2.4s(x) and √(U(x)-L(x)) versus x for x=2, 3, 4, ..., 20000 is;


A plot of s(x) and 0.385√(x/log(x)) versus x for x=2, 3, 4, ..., 50000 is;


Let ox denote the number of fractions less than 1/5 and px the number of fractions greater than 1/5 and less than 2/5 in a Farey sequence of order x.  A plot of upper and lower bounds of ox (computed by determining whether 5 divides φ(n)) and ox for x=2, 3, 4, ..., 200 is;

A plot of the square root of the corresponding upper bound minus the corresponding lower bound and |ox-px| for x=2, 3, 4, ..., 12000 is;

Let qx denote the number of fractions less than 1/6 and rx the number of fractions greater than 1/6 and less than 1/3 in a Farey sequence of order x.  A plot of the square root of the corresponding upper bound minus the corresponding lower bound and |qx-rx| for x=2, 3, 4, ..., 12000 is;

Let s(x) denote the standard deviation of the distribution of qi-ri values from i=2 to x.  A plot of 5.2s(x) and the square roots of the upper bounds minus the lower bounds for x=2, 3, 4, ..., 10000 is;

Let sx denote the number of fractions less than 1/7 and tx the number of fractions greater than 1/7 and less than 2/7 in a Farey sequence of order x.  A plot of the square root of the corresponding upper bound minus the corresponding lower bound and |sx-tx| for x=2, 3, 4, ..., 12000 is;

Let ux denote the number of fractions less than 1/8 and vx the number of fractions greater than 1/8 and less than 1/4 in a Farey sequence of order x.  A plot of the standard deviations of the distributions of mi-ni, qi-ri, and ui-vi values from i=2 to x and (1/8.4)√x versus x for x=2, 3, 4, ..., 50000 is;


Let h5(x) denote Σi=1x(p[x/i]-o[x/i]), let h6(x) denote Σi=1x(r[x/i]-q[x/i]), let h7(x) denote Σi=1x(t[x/i]-s[x/i]), and let h8(x) denote Σi=1x(v[x/i]-u[x/i]).  Based on empirical evidence, h5(x+5)=h5(x)+2, h6(x+6)=h6(x)+2, h7(x+7)=h7(x)+3, and h8(x+8)=h8(x)+3.  (p3 and p4 are set to 1 and 2 respectively, r4 and r5 are set to 1 and 2 respectively, t4, t5, and t6 are set to 1, 2, and 3 respectively, and v5, v6, and v7 are set to 1, 2, and 3 respectively.  If n3 is set to 1 instead of 0, then h(x+4)=h(x)+1.)  These slopes determine the factors required to "linearize" Σi=1x(p[x/i]-o[x/i])log(i), Σi=1x(r[x/i]-q[x/i])log(i), Σi=1x(t[x/i]-s[x/i])log(i), and Σi=1x(v[x/i]-u[x/i])log(i).  As previously shown, the factor required for Σi=1x(n[x/i]-m[x/i])log(i) is 12/2.  A plot of log(x!)-(5/2)Σi=1x(p[x/i]-o[x/i])log(i) versus x for x=2, 3, 4, ..., 10000 is;

A plot of log(x!)-(6/2)Σi=1x(r[x/i]-q[x/i])log(i) versus x for x=2, 3, 4, ..., 10000 is;

A plot of log(x!)-(7/3)Σi=1x(t[x/i]-s[x/i])log(i) versus x for x=2, 3, 4, ..., 10000 is;

A plot of (2/5)log(x!)-Σi=1x(p[x/i]-o[x/i])σ0(i) versus x for x=2, 3, 4, ..., 10000 is;

A plot of (2/6)log(x!)-Σi=1x(r[x/i]-q[x/i])σ0(i) versus x for x=2, 3, 4, ..., 10000 is;

A plot of (3/7)log(x!)-Σi=1x(t[x/i]-s[x/i])σ0(i) versus x for x=2, 3, 4, ..., 10000 is;

For a quadratic least-squares fit of log(x!)-(2/5)Σi=1x(p[x/i]-o[x/i])log(i)d(i) versus x for x=2, 3, 4, ..., 10000, p1=-3.041e-5 with a 95% confidence interval of (-3.045e-5, -3.037e-5), p2=3.553 with a 95% confidence interval of (3.553, 3.553), p3=-93.21 with a 95% confidence interval of (-94.15, -92.27), SSE=2.549e+6, R-square=1, and RMSE=15.97.  For a quadratic least-squares fit of log(x!)-(1/2)Σi=1x(r[x/i]-q[x/i])log(i)d(i) versus x for x=2, 3, 4, ..., 10000, p1=-2.999e-5 with a 95% confidence interval of (-3.003e-5, -2.995e-5), p2=3.763 with a 95% confidence interval of (3.762, 3.763), p3=-113.8 with a 95% confidence interval of (-114.7, -112.9), SSE=2.437e+6, R-square=1, and RMSE=15.61.  For a quadratic least-squares fit of log(x!)-(3/7)Σi=1x(t[x/i]-s[x/i])log(i)d(i) versus x for x=2, 3, 4, ..., 10000, p1=-4.499e-5 with a 95% confidence interval of (-4.507e-5, -4.491e-5), p2=3.464 with a 95% confidence interval of (3.463, 3.465), p3=-6.292 with a 95% confidence interval of (-8.189, -4.394), SSE=1.039e+7, R-square=1, and RMSE=32.25.

A plot of log(x!)-2.3679Σi=1x(q[x/i]-r[x/i]+1/3)log(i)d(i) versus x for x=2, 3, 4, ..., 40000 is;


For a linear least-squares fit of 2.3725Σi=1x(q[x/i]-r[x/i]+1/3)σ0(i) versus x for x=2, 3, 4, ..., 40000, p1=1 with a 95% confidence interval of (1, 1), p2=0.1345 with a 95% confidence interval of (-0.08722, 0.3563), SSE=5.118e+6, R-square=1, and RMSE=11.31.  For a linear least-squares fit of 2.3730Σi=1x(q[x/i]-r[x/i]+1/3)log(i) versus x for x=2, 3, 4, ..., 40000, p1=1 with a 95% confidence interval of (0.9999, 1), p2=2.909 with a 95% confidence interval of (1.367, 4.451), SSE=2.476e+8, R-square=1, and RMSE=78.67.

A plot of log(x!)-1.793Σi=1x(s[x/i]-t[x/i]+3/7)log(i)d(i) versus x for x=2, 3, 4, ..., 40000 is;


