/*CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC
C                                                                             C
C  COMPUTE MEASURES (local maxima for sum of M(x/i)^2 where i|x, x<=450000000)C
C  09/08/15 (DKC)							      C
C                                                                             C
CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC*/
#include <stdio.h>
#include <math.h>
unsigned int flag=4;
	       // 0 for l/((log(l)*m)
	       // 1 for m/l
	       // 2 for 1/log(l)
	       // 3 for m/sigma0(l)
	       // 4 for l
	       // 5 for sigma0(l)*l/((log(l)*m)
	       // 6 for m/l/sigma0(l)
unsigned int in[481*3]={
 2, 1, 2,
 3, 2, 2,
 5, 5, 2,
 8, 6, 4,
 12, 8, 6,
 13, 10, 2,
 18, 11, 6,
 20, 16, 6,
 30, 18, 8,
 32, 23, 6,
 48, 26, 10,
 60, 33, 12,
 72, 34, 12,
 80, 37, 10,
 84, 41, 12,
 96, 46, 12,
 114, 50, 8,
 160, 53, 12,
 168, 54, 16,
 180, 64, 18,
 192, 72, 14,
 198, 76, 12,
 200, 98, 12,
 288, 114, 18,
 400, 116, 15,
 440, 129, 16,
 444, 135, 12,
 570, 170, 16,
 588, 188, 18,
 660, 213, 24,
 684, 239, 18,
 1106, 247, 8,
 1108, 250, 6,
 1110, 297, 16,
 1120, 315, 24,
 1368, 331, 24,
 1638, 397, 24,
 2200, 427, 24,
 2220, 519, 24,
 2772, 608, 36,
 2784, 639, 24,
 2796, 642, 12,
 2800, 781, 30,
 2808, 914, 32,
 3276, 939, 36,
 3330, 944, 24,
 5600, 1057, 36,
 5616, 1152, 40,
 5620, 1226, 12,
 6588, 1459, 24,
 6600, 1554, 48,
 8190, 1682, 48,
 8424, 1761, 40,
 8490, 1893, 16,
 8502, 1915, 16,
 8508, 2091, 12,
 8514, 2336, 24,
 8520, 2543, 32,
 9828, 2936, 48,
 9840, 3001, 40,
 16320, 3437, 56,
 17040, 3679, 40,
 19104, 3806, 24,
 19110, 4211, 48,
 19440, 4478, 60,
 19488, 4574, 48,
 19656, 5654, 64,
 19680, 5839, 48,
 19740, 5990, 48,
 24150, 6080, 48,
 24174, 6155, 24,
 24180, 6269, 48,
 24192, 6617, 64,
 31968, 6678, 48,
 31980, 7214, 48,
 39480, 7230, 64,
 42120, 8285, 80,
 42510, 8706, 32,
 42540, 9582, 24,
 42780, 10256, 48,
 42840, 11183, 96,
 42960, 11258, 40,
 48210, 11692, 16,
 48216, 13383, 48,
 48228, 13617, 12,
 48240, 14097, 60,
 48300, 15191, 72,
 48348, 15280, 36,
 48384, 16002, 72,
 48432, 16258, 20,
 48450, 17086, 48,
 48510, 18289, 72,
 59556, 18742, 24,
 59580, 19862, 36,
 94500, 20316, 96,
 94536, 20605, 48,
 94560, 21470, 48,
 94848, 21686, 64,
 94860, 25037, 72,
 95040, 26077, 112,
 95520, 28565, 48,
 95640, 29061, 32,
 95880, 29646, 64,
 95940, 30085, 72,
 95970, 30211, 32,
 96000, 32065, 72,
 96360, 32678, 64,
 96480, 34915, 72,
 96840, 37021, 48,
 96900, 38547, 72,
 171360, 41602, 144,
 191520, 43132, 144,
 191664, 43136, 60,
 191700, 45674, 72,
 191760, 47071, 80,
 191880, 48378, 96,
 283440, 49204, 40,
 283500, 49306, 120,
 283608, 50213, 64,
 283680, 54366, 72,
 283968, 55324, 84,
 288960, 56385, 112,
 289080, 58321, 96,
 289380, 59181, 96,
 289800, 61770, 144,
 295680, 67794, 144,
 297570, 73330, 64,
 297780, 79279, 48,
 298620, 83356, 96,
 299040, 84964, 96,
 299250, 86876, 96,
 299460, 90861, 96,
 338436, 91774, 72,
 338520, 94857, 128,
 342720, 105591, 168,
 355740, 106958, 108,
 462240, 108288, 96,
 462840, 109223, 128,
 463320, 119560, 160,
 595080, 128714, 128,
 595140, 138900, 96,
 595200, 141704, 108,
 595560, 150390, 64,
 597870, 151674, 96,
 597960, 156059, 96,
 598080, 166639, 112,
 598500, 168535, 144,
 676872, 172952, 96,
 677040, 174010, 160,
 677208, 175759, 64,
 677376, 176978, 120,
 693000, 190128, 192,
 694260, 190290, 144,
 897120, 191678, 144,
 897624, 192185, 96,
 897750, 193943, 128,
 898380, 197869, 144,
 921120, 198635, 96,
 922320, 200657, 160,
 923400, 205860, 144,
 923520, 206150, 128,
 923760, 215219, 60,
 924000, 240086, 192,
 924120, 240160, 96,
 924480, 241164, 112,
 924720, 244180, 40,
 925440, 245182, 72,
 925680, 279397, 160,
 926280, 289922, 96,
 1053360, 292782, 240,
 1054020, 293041, 48,
 1054350, 306714, 96,
 1065636, 310096, 120,
 1066032, 317190, 60,
 1066824, 320790, 64,
 1067220, 333238, 162,
 1761480, 351952, 128,
 1762020, 368418, 96,
 1762200, 389807, 144,
 1772100, 400208, 108,
 1773000, 406522, 96,
 1774080, 422350, 240,
 1778400, 426011, 216,
 1784880, 431412, 120,
 1785000, 457389, 160,
 1785240, 461497, 160,
 1785420, 489627, 144,
 1786680, 521905, 96,
 1789200, 557846, 180,
 1793400, 572186, 144,
 1793520, 572396, 120,
 1793610, 593579, 128,
 1794000, 617861, 160,
 1795500, 621584, 192,
 2104200, 632804, 144,
 2106720, 650161, 288,
 2110500, 662110, 144,
 2110920, 667045, 96,
 2111340, 676630, 96,
 3218292, 698107, 144,
 3220560, 706536, 200,
 3221568, 712155, 168,
 3222324, 729119, 72,
 3222450, 787395, 192,
 3224340, 791431, 96,
 3231900, 805799, 216,
 3234924, 809085, 96,
 3243240, 812846, 320,
 4208400, 863840, 180,
 4213440, 898511, 336,
 4218480, 925606, 240,
 4221000, 979334, 192,
 4222260, 987344, 96,
 4222680, 1017961, 128,
 4958520, 1026923, 64,
 4959360, 1040883, 256,
 4961040, 1057152, 80,
 4961880, 1097921, 192,
 4962720, 1122027, 144,
 4963560, 1144366, 128,
 4964400, 1206092, 180,
 5306400, 1239729, 216,
 5307120, 1259974, 280,
 5342400, 1281491, 252,
 5343030, 1286663, 128,
 5343360, 1312312, 192,
 5367600, 1351888, 240,
 5369760, 1365215, 192,
 5372640, 1412882, 288,
 5382000, 1451952, 240,
 5385600, 1516957, 288,
 6400800, 1591369, 216,
 6429780, 1613263, 162,
 6431040, 1668425, 336,
 6433020, 1707301, 180,
 6433560, 1789982, 256,
 6435072, 1824782, 216,
 6435660, 1868359, 144,
 6436080, 1938889, 120,
 6437340, 1954056, 192,
 6439860, 1962228, 144,
 6444900, 1970920, 288,
 6446160, 1996327, 120,
 6447168, 2061125, 224,
 6447420, 2113493, 216,
 6447672, 2134070, 96,
 6447840, 2171062, 192,
 6472620, 2171117, 144,
 6473376, 2192492, 216,
 6476400, 2238045, 180,
 6478164, 2333172, 192,
 9923760, 2340769, 240,
 9926280, 2375806, 256,
 9927120, 2414322, 160,
 9927720, 2424571, 192,
 9927960, 2425603, 128,
 9928380, 2524339, 144,
 9928800, 2568639, 216,
 9993060, 2668834, 216,
 9996000, 2750533, 288,
 10189080, 2753311, 192,
 10190400, 2816587, 168,
 10193040, 2849828, 300,
 12758760, 2861949, 192,
 12760020, 2967413, 288,
 12794040, 2981106, 96,
 12795300, 3073726, 144,
 12796560, 3088179, 120,
 12797400, 3205579, 192,
 12799080, 3231840, 128,
 12801600, 3250488, 252,
 12854520, 3268494, 96,
 12855780, 3457978, 192,
 12858300, 3500740, 216,
 12859560, 3539251, 216,
 12861240, 3576651, 128,
 12861576, 3660619, 144,
 12861660, 3675758, 96,
 12862080, 3785985, 384,
 12863760, 3812446, 320,
 12867120, 3999135, 320,
 12869640, 4007486, 96,
 12870144, 4011296, 240,
 12870900, 4113323, 180,
 12871320, 4143317, 192,
 12871740, 4267539, 96,
 12872160, 4309274, 144,
 12874680, 4473843, 256,
 12894840, 4492820, 288,
 12895680, 4634652, 224,
 20056080, 4639527, 160,
 20060040, 4656820, 256,
 25472160, 4771756, 324,
 25474680, 4819547, 192,
 25477200, 4929503, 240,
 25489800, 4970477, 324,
 25512240, 5005678, 240,
 25515000, 5091529, 280,
 25517520, 5215907, 240,
 25520040, 5414834, 384,
 25704000, 5426781, 448,
 25716600, 5577088, 288,
 25723320, 5604880, 128,
 25724160, 5897721, 432,
 25731720, 5921407, 96,
 25732080, 6013770, 300,
 25732560, 6015882, 240,
 25734240, 6375307, 384,
 25746840, 6561207, 192,
 25749360, 6579505, 320,
 30214800, 6585126, 360,
 30216480, 6742460, 288,
 30221100, 6798712, 360,
 30223620, 6902665, 216,
 30352140, 7404260, 288,
 30408840, 7431911, 192,
 30416400, 7557687, 360,
 30544920, 7835957, 384,
 30630600, 8002893, 576,
 30737700, 8114994, 324,
 30741480, 8333310, 192,
 30748410, 8338837, 320,
 30759120, 8402593, 240,
 30761640, 8575826, 256,
 30764160, 8683643, 288,
 30769200, 9176476, 480,
 30771972, 9254135, 144,
 30794400, 9258965, 432,
 30796920, 9387732, 288,
 30801960, 9396465, 192,
 30810780, 9744992, 480,
 30815400, 9977424, 384,
 30930480, 10075358, 360,
 30967200, 10144524, 432,
 51836400, 10364414, 540,
 60120060, 10457070, 324,
 60124680, 11186595, 320,
 60152400, 11309427, 540,
 60180120, 11591164, 384,
 60442200, 11757265, 480,
 60457320, 11811357, 256,
 60704280, 12419831, 384,
 60706800, 12522503, 480,
 60807600, 12578305, 360,
 61082700, 12786502, 288,
 61084800, 12915110, 384,
 61089840, 13326775, 480,
 61094880, 13792540, 576,
 61166700, 13888019, 324,
 61167960, 14167690, 384,
 61310340, 14183521, 288,
 61314120, 14463209, 192,
 61334280, 14857528, 384,
 61516224, 15109288, 336,
 61518240, 15272840, 288,
 61519500, 15579733, 360,
 61523280, 15756716, 320,
 61533360, 15786315, 240,
 61538400, 16787421, 576,
 61552260, 16955122, 144,
 61553520, 17705061, 400,
 61556040, 17768152, 192,
 61557720, 17962970, 288,
 61563600, 18099414, 270,
 61565700, 18382435, 144,
 61566120, 18777056, 192,
 61588800, 19179194, 504,
 61621560, 19748293, 640,
 61860960, 20040087, 432,
 61884900, 20415135, 432,
 61898760, 20530219, 432,
 73873800, 20613495, 576,
 90713700, 21307509, 486,
 91249200, 21327022, 480,
 91634760, 21469664, 512,
 92006460, 21554894, 288,
 92020320, 21744291, 384,
 92071980, 21827722, 432,
 92106000, 22013896, 480,
 92121120, 22061175, 576,
 92317680, 22814468, 240,
 92349180, 22828202, 192,
 92350440, 23502512, 192,
 92363040, 23747256, 576,
 92383200, 24140031, 576,
 92414322, 24164554, 192,
 92415960, 25343129, 432,
 109771200, 25611068, 630,
 109792800, 25730133, 576,
 109798920, 26423248, 384,
 109832580, 27142819, 288,
 109846044, 27228663, 360,
 109849740, 27502078, 384,
 109850400, 27916143, 432,
 109854360, 28785734, 256,
 109858320, 29029802, 360,
 109866240, 30084081, 432,
 109909800, 31397560, 576,
 109933560, 31587847, 384,
 109950390, 31721859, 192,
 109951380, 31760039, 144,
 109956000, 33287102, 576,
 110103840, 33374917, 384,
 151760700, 34792982, 432,
 151767000, 34949866, 512,
 151797240, 35471318, 384,
 151804800, 35768297, 384,
 151806600, 35787739, 432,
 151921440, 36188420, 384,
 151933320, 37485753, 576,
 151943400, 37828795, 288,
 151951800, 39731116, 576,
 152006400, 41242145, 648,
 152029080, 41716531, 384,
 152039160, 42966695, 576,
 152376840, 43391191, 384,
 179625600, 46492052, 672,
 179670960, 47305401, 400,
 179676000, 47362266, 576,
 179681040, 47485216, 360,
 179699520, 47583750, 672,
 179701200, 47625641, 240,
 179704980, 47866401, 480,
 179708760, 48958758, 256,
 179713800, 50113486, 288,
 179739000, 50215148, 320,
 179750340, 51098648, 360,
 179751600, 52360464, 270,
 179754120, 53545298, 512,
 179776800, 54335633, 576,
 179778060, 54712580, 432,
 179791920, 55334503, 640,
 179814600, 55582789, 384,
 179827200, 56045467, 360,
 179833500, 56534249, 384,
 179842320, 57692033, 240,
 179847360, 58384302, 336,
 179852400, 60519707, 600,
 179875080, 60902916, 480,
 179877600, 60908852, 432,
 179885160, 61280377, 576,
 179902800, 61493276, 540,
 179912880, 63238753, 320,
 179915400, 63375839, 288,
 179928000, 66243486, 672,
 184684500, 67924771, 576,
 184766400, 68479017, 672,
 184815540, 69505159, 192,
 184816800, 69896889, 432,
 184831920, 71658791, 540,
 219912000, 74340484, 672,
 220069080, 76471961, 384,
 220090500, 77590908, 384,
 220106040, 77768317, 384,
 220126200, 77787001, 192,
 220129140, 77928352, 384,
 220197600, 78774747, 432,
 220226160, 79423346, 320,
 220257576, 81645329, 512,
 359459100, 84467544, 864,
 359500680, 88124955, 480,
 359519160, 88591158, 512,
 359528400, 89089672, 360,
 359556120, 92301136, 576,
 359583840, 92971070, 768,
 359667000, 95633548, 512,
 359685480, 96364209, 384,
 359694720, 99957362, 384,
 359713200, 100109087, 480,
 359736300, 101433588, 432,
 359750160, 102625258, 600,
 359805600, 103343101, 648,
 359833320, 105033835, 256,
 360284400, 105370872, 540,
 360360000, 106472997, 840,
 360415440, 107151690, 480,
 360429300, 107164670, 324,
 360433920, 111128294, 576,
 360470880, 113647872, 288,
 360498600, 115434631, 720,
 360720360, 117559135, 648};
void main() {
unsigned int i;
double temp;
FILE *Outfp;
Outfp = fopen("out20.dat","w");
for (i=0; i<481; i++) {
   if (flag==0)
      temp=(double)in[3*i]/log((double)in[3*i])/(double)in[3*i+1];
   else {
      if (flag==1)
	 temp=(double)in[3*i+1]/(double)in[3*i];
      else {
	 if (flag==2)
	    temp=1.0/log((double)in[3*i]);
	 else {
	    if (flag==3)
	       temp=(double)in[3*i+1]/(double)in[3*i+2];
	    else {
	       if (flag==4)
		  temp=(double)in[3*i];
	       else {
		  if (flag==5)
		     temp=(double)in[3*i+2]*(double)in[3*i]/log((double)in[3*i])/(double)in[3*i+1];
		  else
		     temp=(double)in[3*i+1]/(double)in[3*i]/(double)in[3*i+2];
		  }
	       }
	    }
	 }
      }
   fprintf(Outfp," %e \n",temp);
   }
fclose(Outfp);
return;
}